| Management number | 226705270 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 226705270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-Phone-PS 8400006 Power Supply
| UPC | 608729833628 |
|---|---|
| ASIN | B0077252IY |
| Brand | Allworx |
| Color | Black |
| Wattage | 10 watts |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 6.0 Count |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Allworx |
| Model Number | 8400006 |
| Power Source | AC power |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Proprietary |
| Output Current | 2 Amps |
| Output Voltage | 5 Volts (DC) |
| Frequency Range | 60 Hz |
| Number of Items | 6 |
| Compatible Devices | Cellular Phones |
| Number of Power Levels | 1 |
| Compatible Phone Models | All Allworx phone models |
| Connectivity Technology | Proprietary (2-Pin) |
| Main Power Connector Type | 2 Pin |
| External Testing Certification | Não Aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form