| Management number | 223500557 | Release Date | 2026/05/09 | List Price | $46.36 | Model Number | 223500557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01J6I5VVE |
|---|---|
| Color | Black Versastretch |
| Pattern | Solid |
| Seasons | All |
| Fit Type | semi-fitted |
| Leg Style | Trouser |
| character | sports |
| Brand Name | Helikon-Tex |
| Model Name | Otp Outdoor Tactical Pants |
| Rise Style | Low Rise |
| Sport Type | Hunting, Fishing, Airsoft, Camping, Hiking |
| Style Name | Outfield |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 93% Nylon, 7% Elastane |
| Item Weight | 18.3 Ounces |
| Manufacturer | Helikon-Tex |
| Style Number | Otp Outdoor Tactical Pants |
| Inseam Length | 32 Inches |
| Material Type | Nylon |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 10 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SP-OTP-NL-01-B07 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form