| Management number | 215830329 | Release Date | 2026/04/19 | List Price | $30.40 | Model Number | 215830329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ORIJEN Original Cat Food provides peak nourishment with a protein-rich recipe to help your cat thrive. Just like their ancestors, modern cats benefit from a diet rich in protein and fat sourced from a variety of animal ingredients. This grain free dry cat food kibble offers a biologically appropriate recipe including probiotics, Omega fatty acids and Taurine to help support digestion, a shiny coat, healthy skin and heart health. Made with 90 percent animal ingredients*, this high protein cat food features an authentic ORIJEN WholePrey recipe with the most nutrient-dense, succulent parts of the prey to deliver the nutrition cats need. The first five ingredients of this ORIJEN cat food are fresh or raw** free-run*** chicken and turkey, whole mackerel, turkey giblets and flounder, providing a strong source of essential protein, vitamins, and minerals. This great-tasting kibble is also freeze-dried coated for a burst of raw flavor your cat instinctively craves. Nourish as Nature Intended. *Approximate and derived from the unprocessed state of the ingredients **Our fresh ingredients use refrigeration as the sole method of preservation and our raw ingredients are frozen at their peak freshness ***Our free-run chickens and turkeys are not housed in cages and are able to move in a barn without outdoor access
| UPC | 064992201135 |
|---|---|
| Flavor | Original Cat Recipe |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Pellet |
| Brand Name | ORIJEN |
| Item Shape | 9.5x3.5mm, Disc |
| Unit Count | 192.0 Ounce |
| Item Weight | 12 Pounds |
| Manufacturer | Champion Petfoods |
| Model Number | F2B100031K01800 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Dry cat food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Dry, Grain-Free, Protein Rich, Wheat Free |
| Additional Features | Digestive Health, Heart Health, Skin and Coat Health, Vitamins and Minerals |
| Included Components | Pet Food |
| Special Ingredients | Chicken, turkey, mackerel, flounder |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO, Potato-Free, Soy Free |
| Breed Recommendation | ORIJEN Cat Food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages. |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | F2B100033K05400 |
| Specific Uses For Product | Digestive Health, Heart Care, Skin and Coat Health |
| Animal Food Ingredient Claim | Free-Range, No Added Antibiotics, No Artificial Flavors |
| Recommended Uses For Product | Feeding or Training Your Pet |
| Animal Food Nutrient Content Claim | High Protein, No Added Sugar |
| Global Trade Identification Number | 00064992201135 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form