| Management number | 223413126 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 223413126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CG5QQCQ7 |
|---|---|
| Brand | VIGRUE |
| Color | Black |
| Head Type | Flat |
| Size Name | 620PCS #4#6#8#10 Stainless Steel Black Pan Head |
| Metal Type | Stainless Steel |
| Unit Count | 1.0 Count |
| Part Number | O4-MWZE-Q5CQ |
| Thread Size | #4 #6 #8 #10 #12 |
| Thread Type | Standard Coarse |
| Drive System | Phillips |
| Finish Types | Black Oxide |
| Manufacturer | 1 |
| Thread Class | 2B |
| Thread Style | Right Hand |
| Fastener Size | #4, #6, #8, #10, #12 |
| Fastener Type | Screw Mount |
| Material Type | Stainless Steel |
| Exterior Finish | Black Oxide |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 620 |
| Screw Head Style | Flat |
| Screw Point Style | self tapping point |
| Set Screw Thread Type | Unified National Coarse (UNC) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form